Accredited Wiltshire Healthy Schools
Updated February 2026
89 schools are currently part of the Wiltshire Healthy Schools Programme.
The following 61 schools currently hold an in date Wiltshire Healthy Schools accreditation and have been issued with dated plaques or logos. Wall plaques are usually on display in the reception area.
28 schools are working towards meeting the standards.
We have awarded over 340 either bronze, silver or gold level awards to Wiltshire schools since 2012.
Case studies from silver and gold level Wiltshire Healthy Schools can be found here.
A list of Wiltshire Young Carer Friendly Schools can be found here.
Asthma Friendly Schools in Wiltshire can be found here.

These schools hold current accreditation
Bronze |
Silver |
Gold |
| Akrotiri School, Cyprus (2024-2027) | Bemerton St John CofE Aided Primary School (2023-2026) | Box CofE Primary School (2023-2026) |
| Amesbury Archer Primary (2024-2027) | Burbage Primary School (2024-2027) | |
| Castle Mead School (2024-2027) | ||
| Bellefield CofE Primary & Nursery School (2023-2026) | Clarendon Infants' School (2023-2026) | Collingbourne CofE Primary School (2026-2029 |
| Bradon Forest School (2024-2027) | Corsham Primary School (2025-2028) | |
| Broad Hinton CofE Primary School (2024-2027) | Downland School (2025-2028) | |
| Downton CofE VA Primary School (2026-2029) | Fitzmaurice Primary Academy (2024-2027) | |
| Chafyn Grove School (2023-2026) | ||
| Holy Rood Catholic Primary School, Swindon (2024-2027) | Greentrees Primary School (2026-2029) | |
| Chilmark and Fonthill Bishop CofE A Primary School (2026-2029) | ||
| Christ Church CofE Controlled Primary School (2025-2028) | Kingdown School (2023-2026) | Hardenhuish School (2023-2026) |
| King's Gate Primary School (2025-2028) | Horningsham Primary School (2025-2028) | |
| Dauntsey Academy Primary School (2023-2026) | ||
| Dinton CofE VC Primary School (2023-2026) | Longleaze Primary School (2023-2026) | Manor Fields Primary School (2026-2029) |
| Exeter House School (2024-2027) | Pitton Primary School (2026-2029) | St Bartholomew's Primary Academy (2024-2027) |
| St John's CofE Primary School, Tisbury (2025-2028) | ||
| Holbrook Primary School (2023-2026) | Royal Wootton Bassett Academy (2024-2027) |
St Peter's CofE Academy (2025-2028) |
| Holt VC Primary School (2025-2028) | The New Forest CofE VA Primary School at Landsford, Nomansland & Hamptworth (2025-2028) | |
| Silverwood School (2025-2028) | ||
| Kingsbury Green Academy (2025-2028) | St Barnabas CofE Primary School (2025-2028) | |
| Kington St Michael CofE Primary School (2024-2027) | St John's Catholic Primary School, Trowbridge (2025-2028) | |
| Monkton Park Primary School (2024-2027) | St Laurence School (2023-2026) | |
| Morgan's Vale and Woodfalls CofE Primary School (2024-2027) | St Mary's CofE Primary School, Purton (2025-2028) | |
| Newton Tony CofE VC Primary School (2025-2028) | The Mead Community Primary School (2026-2029) | |
| Oare CofE Primary School (2024-2027) | Urchfont CofE Primary School (2024-2027) | |
| Pembroke Park Primary School (2025-2028) | Wardour Catholic Primary School (2023 - 2026) | |
| Pewsey Primary School (2024-2027) | Woodborough CofE Aided Primary School (2024-2027) | |
| Woodlands Primary School (2023-2026) | ||
| River Mead School (2024-2027) | ||
| Zouch Academy (2023-2026) | ||
| Salisbury Sixth Form (2023-2026) | ||
| Sambourne CofE VC Primary School (2024-2027) | ||
| Sarum Academy (2024-2027) | ||
| Southbroom St James Academy (2023-2026) | ||
| Southwick CofE Primary School (2025-2028) | ||
| St Joseph's Catholic Primary School, Devizes (2023-2026) | ||
| St Martin's CofE VA Primary School (2023-2026) | ||
| St Mary's Catholic Primary School, Chippenham (2025-2028) | ||
|
St Michael's CofE Aided Primary School, Aldbourne (2025-2028) |
||
| St Osmund's Primary School (2024-2027) | ||
| St Sampson's CofE Primary School (Bronze 2025-2028) | ||
| The Clarendon Academy (Bronze 2023-2026) | ||
| Warminster School (Bronze 2024-2027) | ||
| Westbury CofE Junior School (Bronze 2025-2028) | ||
| Winterslow CofE Aided Primary School (Bronze 2023-2026) | ||
| Wootton Bassett Infants' School (Bronze 2023-2026) | ||
| Wyvern St Edmunds Academy (Bronze 2024-2027) |
The following schools are working to meet the current Wiltshire Healthy Schools standards:
Derry Hill CofE VA School (Bronze 2014-2016)
Harnham Infants School (Bronze 2016-2019)
Hindon CofE VA Primary School, St Mary's and St John's
Kennet Valley Primary School
Leehurst Swan School
Ludgershall Castle Primary School (Gold 2022-2025)
Meadow Bridge School
Paxcroft Primary School
Preshute Primary School
Redlands Primary School (Bronze 2021 -2024)
Rushall CofE Primary School
St Joseph's Catholic School, Salisbury
The Corsham School (Bronze 2022- 2025)
The Stonehenge Sschool
The Trinity CofE VA Primary, Devizes (Silver 2019-2022)
Westbury Leigh CE Primary School (Bronze 2015-2018)
Westwood-with-Iford Primary School (Bronze 2015-2018)


